Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 87 | 70 | 64.2 | 121.5 | 116.7 | 168 |
M | 93 | 76 | 65.5 | 123.5 | 118.6 | 174 |
L | 99 | 82 | 66.8 | 125.5 | 120.5 | 180 |
XL | 107 | 90 | 68.4 | 127.5 | 122.4 | 188 |
Elasticity | None |
$ 96.54
$ 42.30
Save: $
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 87 | 70 | 64.2 | 121.5 | 116.7 | 168 |
M | 93 | 76 | 65.5 | 123.5 | 118.6 | 174 |
L | 99 | 82 | 66.8 | 125.5 | 120.5 | 180 |
XL | 107 | 90 | 68.4 | 127.5 | 122.4 | 188 |
Elasticity | None |
$ 99.00
$ 35.00
$ 44.10
$ 48.00
$ 50.70
$ 65.91
$ 44.99
$ 83.38
$ 103.38
$ 65.00
$ 129.00
$ 66.42
$ 86.35
$ 25.00
$ 40.00
$ 40.16